2026
| Date | Event |
|---|---|
| FEBRUARY 18, 2026 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the year 2025, not yet audited |
| APRIL 15, 2026 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the 1st quarter of 2026, not audited |
| MAY 28, 2026 | Meeting of the Board of Directors Approval of the Draft Financial Statements and presentation of the Consolidated Financial Statements as at 31 December 2025 |
| JUNE 27, 2026 | Shareholders’ Meeting for the approval of the Financial Statements and presentation of the Consolidated Financial Statements as at 31 December 2025 |
JULY 15, 2026 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the 1st half of 2026, not audited |
| SEPTEMBER 30, 2026 | Meeting of the Board of Directors Approval of the Consolidated Half-Year Financial Report as at 30 June 2026 |
| OCTOBER 15, 2026 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the nine months of 2026, not audited |
2025
| Date | Event |
|---|---|
| FEBRUARY 18, 2025 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the year 2024, not yet audited |
| APRIL 15, 2025 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the 1st quarter of 2025, not audited |
| MAY 28, 2025 | Meeting of the Board of Directors Approval of the Draft Financial Statements and presentation of the Consolidated Financial Statements as at 31 December 2024 |
| JUNE 30, 2025 | Shareholders’ Meeting for the approval of the Financial Statements and presentation of the Consolidated Financial Statements as at 31 December 2024 |
JULY 15, 2025 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the 1st half of 2025, not audited |
| SEPTEMBER 30, 2025 | Meeting of the Board of Directors Approval of the Consolidated Half-Year Financial Report as at 30 June 2025 |
| OCTOBER 15, 2025 | Meeting of the Board of Directors Preliminary consolidated revenue figure for the nine months of 2025, not audited |
2023
| Date | Event |
|---|---|
| May 29, 2023 | Approval of the draft financial statements at 31st December 2022 |
| June 29, 2023 | Approval of the Company’s financial statements at 31st December 2022 |
| September 29, 2023 | Approval of the half-year financial statements at 30 June 2023 |